<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DBL Philosophy</title>
	<atom:link href="http://dbl.lishost.org/blog/the-dbl-philosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbl.lishost.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Off Topic: Thinking About Design &#171; Looking at Librarians</title>
		<link>http://dbl.lishost.org/blog/the-dbl-philosophy/comment-page-1/#comment-13454</link>
		<dc:creator>Off Topic: Thinking About Design &#171; Looking at Librarians</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/the-dbl-philosophy/#comment-13454</guid>
		<description>[...] from working librarians. The authors of DBL advocate learning from business. For example, on their Philosophy page they say: A good example of library service change informed by design thinking can be found at the [...]</description>
		<content:encoded><![CDATA[<p>[...] from working librarians. The authors of DBL advocate learning from business. For example, on their Philosophy page they say: A good example of library service change informed by design thinking can be found at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing Better Libraries &#187; Design For Local Audiences</title>
		<link>http://dbl.lishost.org/blog/the-dbl-philosophy/comment-page-1/#comment-64</link>
		<dc:creator>Designing Better Libraries &#187; Design For Local Audiences</dc:creator>
		<pubDate>Fri, 23 Mar 2007 12:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/the-dbl-philosophy/#comment-64</guid>
		<description>[...] The DBL Philosophy [...]</description>
		<content:encoded><![CDATA[<p>[...] The DBL Philosophy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenB</title>
		<link>http://dbl.lishost.org/blog/the-dbl-philosophy/comment-page-1/#comment-23</link>
		<dc:creator>StevenB</dc:creator>
		<pubDate>Mon, 19 Feb 2007 23:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/the-dbl-philosophy/#comment-23</guid>
		<description>Thanks for sharing your public library example. It&#039;s great to help those who need access to public libraries for lifelong learning and career advancement. That said, opening a library is considerably different from the design approach used by the U. of Rochester to get a better understanding of of how their users really use the library in an effort to discover what their real information and service needs are. A better public library example would be the work that MAYA Design did for the Carnegie Mellon Library in Pittsburgh. This project was profiled in Library Journal about a year ago - and we did a webcast over at Blended Librarians with the project manager from MAYA Design (the archive is still available). MAYA did more of an ethnographic study of workflows within the building and that was used to redesign and rethink how to create a better library experience. Yes, Carnegie built a lot of libraries and that&#039;s a tremendous contribution to society that still helps people today - but I don&#039;t think he ever evaluated how effectively the services those libraries provided met the needs of the library users. That&#039;s something we want to pay more attention to here at DBL.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your public library example. It&#8217;s great to help those who need access to public libraries for lifelong learning and career advancement. That said, opening a library is considerably different from the design approach used by the U. of Rochester to get a better understanding of of how their users really use the library in an effort to discover what their real information and service needs are. A better public library example would be the work that MAYA Design did for the Carnegie Mellon Library in Pittsburgh. This project was profiled in Library Journal about a year ago &#8211; and we did a webcast over at Blended Librarians with the project manager from MAYA Design (the archive is still available). MAYA did more of an ethnographic study of workflows within the building and that was used to redesign and rethink how to create a better library experience. Yes, Carnegie built a lot of libraries and that&#8217;s a tremendous contribution to society that still helps people today &#8211; but I don&#8217;t think he ever evaluated how effectively the services those libraries provided met the needs of the library users. That&#8217;s something we want to pay more attention to here at DBL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Chambers</title>
		<link>http://dbl.lishost.org/blog/the-dbl-philosophy/comment-page-1/#comment-22</link>
		<dc:creator>Al Chambers</dc:creator>
		<pubDate>Mon, 19 Feb 2007 22:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/the-dbl-philosophy/#comment-22</guid>
		<description>You cover the academic roots well, but you have missed the traditional roots of the public libraries: boot-strapping!  Remember Carnegie?  His libraries were designed to help surplus agrarian workers in gaining necessary skills for a more technical world.   
That&#039;s what we&#039;re doing down here in McAllen, Texas - taking an old Wal-Mart and turning it into a public library that can help the motivated to gain needed skills and information.  
Beyond that, well, as Heinlein said, &#039;specialization is for insects.&#039;</description>
		<content:encoded><![CDATA[<p>You cover the academic roots well, but you have missed the traditional roots of the public libraries: boot-strapping!  Remember Carnegie?  His libraries were designed to help surplus agrarian workers in gaining necessary skills for a more technical world.<br />
That&#8217;s what we&#8217;re doing down here in McAllen, Texas &#8211; taking an old Wal-Mart and turning it into a public library that can help the motivated to gain needed skills and information.<br />
Beyond that, well, as Heinlein said, &#8217;specialization is for insects.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing Better Libraries &#187; Welcome to Designing Better Libraries</title>
		<link>http://dbl.lishost.org/blog/the-dbl-philosophy/comment-page-1/#comment-3</link>
		<dc:creator>Designing Better Libraries &#187; Welcome to Designing Better Libraries</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/the-dbl-philosophy/#comment-3</guid>
		<description>[...] The DBL Philosophy [...]</description>
		<content:encoded><![CDATA[<p>[...] The DBL Philosophy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
