<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designing Better Libraries</title>
	<atom:link href="http://dbl.lishost.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbl.lishost.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What the Users Want: Guessing vs. Knowing by Hank Delcore</title>
		<link>http://dbl.lishost.org/blog/2010/02/18/what-the-users-want-guessing-vs-knowing/comment-page-1/#comment-39442</link>
		<dc:creator>Hank Delcore</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=565#comment-39442</guid>
		<description>Thanks for covering the report we issued on Fresno State&#039;s library (I&#039;m one of the authors).  I, like many others, sometimes use that supposed Henry Ford quote to make a point, but I use it to highlight the importance of ethnography (over interviews, surveys, focus groups) to innovation.  Ethnography is not primarily about asking people anything - its emphasis is on naturalistic observation.  Hence, good ethnography makes an end run around the incapacity of many to articulate, in words, the things that are failing them.  It&#039;s about actual user behavior.</description>
		<content:encoded><![CDATA[<p>Thanks for covering the report we issued on Fresno State&#8217;s library (I&#8217;m one of the authors).  I, like many others, sometimes use that supposed Henry Ford quote to make a point, but I use it to highlight the importance of ethnography (over interviews, surveys, focus groups) to innovation.  Ethnography is not primarily about asking people anything &#8211; its emphasis is on naturalistic observation.  Hence, good ethnography makes an end run around the incapacity of many to articulate, in words, the things that are failing them.  It&#8217;s about actual user behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will What Worked For Groucho Work for Libraries by T Scott</title>
		<link>http://dbl.lishost.org/blog/2010/03/10/will-what-worked-for-groucho-work-for-libraries/comment-page-1/#comment-39416</link>
		<dc:creator>T Scott</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=491#comment-39416</guid>
		<description>That&#039;s the LIBRARIAN&#039;S niche.  As long as we keep thinking that the issue is how to keep the LIBRARY relevant and well-positioned we will continue to miss seeing the tremendous opportunities before us.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the LIBRARIAN&#8217;S niche.  As long as we keep thinking that the issue is how to keep the LIBRARY relevant and well-positioned we will continue to miss seeing the tremendous opportunities before us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fidelity = The Totality Of The Experience by Designing Better Libraries &#187; Will What Worked For Groucho Work for Libraries</title>
		<link>http://dbl.lishost.org/blog/2009/03/19/fidelity-the-totality-of-the-experience/comment-page-1/#comment-39415</link>
		<dc:creator>Designing Better Libraries &#187; Will What Worked For Groucho Work for Libraries</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=130#comment-39415</guid>
		<description>[...] librarians have found themselves in as the type of experience the users want has shifted to low fidelity, high convenience. As it exists today the library experience is best described as mostly high [...]</description>
		<content:encoded><![CDATA[<p>[...] librarians have found themselves in as the type of experience the users want has shifted to low fidelity, high convenience. As it exists today the library experience is best described as mostly high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want To Be An Innovator? Put Up Your Antennae! by Designing Better Libraries &#187; What the Users Want: Guessing vs. Knowing</title>
		<link>http://dbl.lishost.org/blog/2009/12/18/want-to-be-an-innovator-put-up-your-antennae/comment-page-1/#comment-39042</link>
		<dc:creator>Designing Better Libraries &#187; What the Users Want: Guessing vs. Knowing</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=444#comment-39042</guid>
		<description>[...] information is gathered by asking shoppers what they do while some comes from direct observation. In a previous post I pointed to the importance of learning about users from listening to and observing them; I related [...]</description>
		<content:encoded><![CDATA[<p>[...] information is gathered by asking shoppers what they do while some comes from direct observation. In a previous post I pointed to the importance of learning about users from listening to and observing them; I related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Library Staff Know What The Users Want? by Kathy Dempsey</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38936</link>
		<dc:creator>Kathy Dempsey</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38936</guid>
		<description>This study proves yet again the importance of &quot;true marketing,&quot; which always begins with studying users (and nonusers) and learning what they want and expect from you. 

Libraries that make it a priority to listen to users (as Molly&#039;s and Cheryl&#039;s admirably do) will experience less of a disconnect. I don&#039;t need any more studies to tell me that!

I have a chart showing the Cycle of True Marketing on my website at librariesareessential.com/library-marketing-resources/cycle-of-true-marketing. It follows standard business-improvement and practices.</description>
		<content:encoded><![CDATA[<p>This study proves yet again the importance of &#8220;true marketing,&#8221; which always begins with studying users (and nonusers) and learning what they want and expect from you. </p>
<p>Libraries that make it a priority to listen to users (as Molly&#8217;s and Cheryl&#8217;s admirably do) will experience less of a disconnect. I don&#8217;t need any more studies to tell me that!</p>
<p>I have a chart showing the Cycle of True Marketing on my website at librariesareessential.com/library-marketing-resources/cycle-of-true-marketing. It follows standard business-improvement and practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Library Staff Know What The Users Want? by Cheryl Bryan</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38929</link>
		<dc:creator>Cheryl Bryan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38929</guid>
		<description>Having conducted many user information forums as part of libraries long range planning efforts I think your responses are on target here. If the disparity were between &quot;user services&quot; and &#039;internal functions&quot; that would be a problem; but when the disparity is between focus on creating a good user experience and using the library&#039;s resources that seems only natural to me. Another thing I&#039;ve noticed is that survey respondents often consider what is expected of them-academic library users might feel &quot;smarter&quot; if their focus is on research content access.</description>
		<content:encoded><![CDATA[<p>Having conducted many user information forums as part of libraries long range planning efforts I think your responses are on target here. If the disparity were between &#8220;user services&#8221; and &#8216;internal functions&#8221; that would be a problem; but when the disparity is between focus on creating a good user experience and using the library&#8217;s resources that seems only natural to me. Another thing I&#8217;ve noticed is that survey respondents often consider what is expected of them-academic library users might feel &#8220;smarter&#8221; if their focus is on research content access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Library Staff Know What The Users Want? by &#187; Comparing Service Priorities Between Staff and Users in ARL Member Libraries</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38902</link>
		<dc:creator>&#187; Comparing Service Priorities Between Staff and Users in ARL Member Libraries</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38902</guid>
		<description>[...] via Designing Better Libraries [...]</description>
		<content:encoded><![CDATA[<p>[...] via Designing Better Libraries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Library Staff Know What The Users Want? by Noa K</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38883</link>
		<dc:creator>Noa K</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38883</guid>
		<description>I had the same response as Andromeda (after reading the article).  If the usual is great service, one might take it for granted and not see it as a priority.  Look, too, at the library staff &quot;moderately low&quot; priority score to providing &quot;printed library materials&quot; and &quot;electronic information resources.&quot;  I can imagine the staffers&#039; bias, &quot;Collection development?  That&#039;s a given -- we&#039;re adding value with great service.&quot;</description>
		<content:encoded><![CDATA[<p>I had the same response as Andromeda (after reading the article).  If the usual is great service, one might take it for granted and not see it as a priority.  Look, too, at the library staff &#8220;moderately low&#8221; priority score to providing &#8220;printed library materials&#8221; and &#8220;electronic information resources.&#8221;  I can imagine the staffers&#8217; bias, &#8220;Collection development?  That&#8217;s a given &#8212; we&#8217;re adding value with great service.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Library Staff Know What The Users Want? by Molly Raphael</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38844</link>
		<dc:creator>Molly Raphael</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38844</guid>
		<description>It’s interesting to see how often we can see parallel issues in different types of libraries.  The questions that the LibQUAL survey addressed highlight how our best intentions as library staff can send us on a detour when we try to address user priorities.  In the public library world, we have been doing outreach to underserved populations, with the goal of transforming the lives of populations we want to serve.  In my own experience, we decided to undertake some research to learn what some immigrant communities thought was most important of the services we had to offer.  We used focus groups and interviews with community leaders in three immigrant populations: Chinese, Vietnamese, and Russian.  What we learned from that research made us totally change the way we purchased materials and planned programs and services.  The shift, which took time and also involved hiring bilingual/bicultural staff, resulted in making real connections with these parts of the population of our county.</description>
		<content:encoded><![CDATA[<p>It’s interesting to see how often we can see parallel issues in different types of libraries.  The questions that the LibQUAL survey addressed highlight how our best intentions as library staff can send us on a detour when we try to address user priorities.  In the public library world, we have been doing outreach to underserved populations, with the goal of transforming the lives of populations we want to serve.  In my own experience, we decided to undertake some research to learn what some immigrant communities thought was most important of the services we had to offer.  We used focus groups and interviews with community leaders in three immigrant populations: Chinese, Vietnamese, and Russian.  What we learned from that research made us totally change the way we purchased materials and planned programs and services.  The shift, which took time and also involved hiring bilingual/bicultural staff, resulted in making real connections with these parts of the population of our county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Library Staff Know What The Users Want? by Andromeda</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38781</link>
		<dc:creator>Andromeda</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38781</guid>
		<description>I have to wonder (not, I admit, having read the article) if user priorities may not be so much an expression of users&#039; highest values but of the things they have experienced as most lacking -- and thus might be in an inverse relationship with librarians&#039; values...That is, if librarians value affective elements highly, perhaps they do such a good job with them that users never really notice a problem with them, so there isn&#039;t an insistent voice in their heads saying &quot;man, I wish librarians were nicer&quot;.  Perhaps if these librarians focused more on information and less on affect, we&#039;d find that user priorities shifted in reverse...  (Guess this is why baselines and longitudinal studies are nice.)</description>
		<content:encoded><![CDATA[<p>I have to wonder (not, I admit, having read the article) if user priorities may not be so much an expression of users&#8217; highest values but of the things they have experienced as most lacking &#8212; and thus might be in an inverse relationship with librarians&#8217; values&#8230;That is, if librarians value affective elements highly, perhaps they do such a good job with them that users never really notice a problem with them, so there isn&#8217;t an insistent voice in their heads saying &#8220;man, I wish librarians were nicer&#8221;.  Perhaps if these librarians focused more on information and less on affect, we&#8217;d find that user priorities shifted in reverse&#8230;  (Guess this is why baselines and longitudinal studies are nice.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
