<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Design Thinking To Librarians</title>
	<atom:link href="http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fail Forward &#171; Reading Power</title>
		<link>http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/comment-page-1/#comment-43047</link>
		<dc:creator>Fail Forward &#171; Reading Power</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=642#comment-43047</guid>
		<description>[...] by Anne Weaver   1. Be brave, be prepared to fail forward &#8211; Design thinking for Librarians http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/ 2. Video on book as old technology http://www.youtube.com/watch?v=SkhpmEZWuRQ 3. Facebook and [...]</description>
		<content:encoded><![CDATA[<p>[...] by Anne Weaver   1. Be brave, be prepared to fail forward &#8211; Design thinking for Librarians <a href="http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/" rel="nofollow">http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/</a> 2. Video on book as old technology <a href="http://www.youtube.com/watch?v=SkhpmEZWuRQ" rel="nofollow">http://www.youtube.com/watch?v=SkhpmEZWuRQ</a> 3. Facebook and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing Better Libraries &#187; The &#8220;Thinking&#8221; In Design Thinking</title>
		<link>http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/comment-page-1/#comment-42679</link>
		<dc:creator>Designing Better Libraries &#187; The &#8220;Thinking&#8221; In Design Thinking</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=642#comment-42679</guid>
		<description>[...] Sarah (rufflemuffin): Hello, really great to read your post about design thinking. I just finished a project on... [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah (rufflemuffin): Hello, really great to read your post about design thinking. I just finished a project on&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah (rufflemuffin)</title>
		<link>http://dbl.lishost.org/blog/2010/05/11/introducing-design-thinking-to-librarians/comment-page-1/#comment-40776</link>
		<dc:creator>Sarah (rufflemuffin)</dc:creator>
		<pubDate>Fri, 14 May 2010 13:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=642#comment-40776</guid>
		<description>Hello,

really great to read your post about design thinking.  I just finished a project on designing a game for librarians to think like designers and generate new services and roles for the future library.  Would be good to hear more of your experiences, especially the difficulties you come up against.

I&#039;ll be posting my work up very soon (when I get a moment) but would be interested in you taking a look.

I&#039;m also working with Skills Development Scotland to develop a toolkit which allows frontline staff to think like designers...and inturn improve their service.  I think the point berger makes about what goes on inside a designer&#039;s head is spot on, it would be great if we could put that into an exilir sometimes and pass around, if only to see things a little differently.

anyway, nice read, thank you. :)</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>really great to read your post about design thinking.  I just finished a project on designing a game for librarians to think like designers and generate new services and roles for the future library.  Would be good to hear more of your experiences, especially the difficulties you come up against.</p>
<p>I&#8217;ll be posting my work up very soon (when I get a moment) but would be interested in you taking a look.</p>
<p>I&#8217;m also working with Skills Development Scotland to develop a toolkit which allows frontline staff to think like designers&#8230;and inturn improve their service.  I think the point berger makes about what goes on inside a designer&#8217;s head is spot on, it would be great if we could put that into an exilir sometimes and pass around, if only to see things a little differently.</p>
<p>anyway, nice read, thank you. <img src='http://dbl.lishost.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

