<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Library Staff Know What The Users Want?</title>
	<atom:link href="http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kathy Dempsey</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38936</link>
		<dc:creator>Kathy Dempsey</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38936</guid>
		<description>This study proves yet again the importance of &quot;true marketing,&quot; which always begins with studying users (and nonusers) and learning what they want and expect from you. 

Libraries that make it a priority to listen to users (as Molly&#039;s and Cheryl&#039;s admirably do) will experience less of a disconnect. I don&#039;t need any more studies to tell me that!

I have a chart showing the Cycle of True Marketing on my website at librariesareessential.com/library-marketing-resources/cycle-of-true-marketing. It follows standard business-improvement and practices.</description>
		<content:encoded><![CDATA[<p>This study proves yet again the importance of &#8220;true marketing,&#8221; which always begins with studying users (and nonusers) and learning what they want and expect from you. </p>
<p>Libraries that make it a priority to listen to users (as Molly&#8217;s and Cheryl&#8217;s admirably do) will experience less of a disconnect. I don&#8217;t need any more studies to tell me that!</p>
<p>I have a chart showing the Cycle of True Marketing on my website at librariesareessential.com/library-marketing-resources/cycle-of-true-marketing. It follows standard business-improvement and practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Bryan</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38929</link>
		<dc:creator>Cheryl Bryan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38929</guid>
		<description>Having conducted many user information forums as part of libraries long range planning efforts I think your responses are on target here. If the disparity were between &quot;user services&quot; and &#039;internal functions&quot; that would be a problem; but when the disparity is between focus on creating a good user experience and using the library&#039;s resources that seems only natural to me. Another thing I&#039;ve noticed is that survey respondents often consider what is expected of them-academic library users might feel &quot;smarter&quot; if their focus is on research content access.</description>
		<content:encoded><![CDATA[<p>Having conducted many user information forums as part of libraries long range planning efforts I think your responses are on target here. If the disparity were between &#8220;user services&#8221; and &#8216;internal functions&#8221; that would be a problem; but when the disparity is between focus on creating a good user experience and using the library&#8217;s resources that seems only natural to me. Another thing I&#8217;ve noticed is that survey respondents often consider what is expected of them-academic library users might feel &#8220;smarter&#8221; if their focus is on research content access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Comparing Service Priorities Between Staff and Users in ARL Member Libraries</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38902</link>
		<dc:creator>&#187; Comparing Service Priorities Between Staff and Users in ARL Member Libraries</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38902</guid>
		<description>[...] via Designing Better Libraries [...]</description>
		<content:encoded><![CDATA[<p>[...] via Designing Better Libraries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noa K</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38883</link>
		<dc:creator>Noa K</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38883</guid>
		<description>I had the same response as Andromeda (after reading the article).  If the usual is great service, one might take it for granted and not see it as a priority.  Look, too, at the library staff &quot;moderately low&quot; priority score to providing &quot;printed library materials&quot; and &quot;electronic information resources.&quot;  I can imagine the staffers&#039; bias, &quot;Collection development?  That&#039;s a given -- we&#039;re adding value with great service.&quot;</description>
		<content:encoded><![CDATA[<p>I had the same response as Andromeda (after reading the article).  If the usual is great service, one might take it for granted and not see it as a priority.  Look, too, at the library staff &#8220;moderately low&#8221; priority score to providing &#8220;printed library materials&#8221; and &#8220;electronic information resources.&#8221;  I can imagine the staffers&#8217; bias, &#8220;Collection development?  That&#8217;s a given &#8212; we&#8217;re adding value with great service.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly Raphael</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38844</link>
		<dc:creator>Molly Raphael</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38844</guid>
		<description>It’s interesting to see how often we can see parallel issues in different types of libraries.  The questions that the LibQUAL survey addressed highlight how our best intentions as library staff can send us on a detour when we try to address user priorities.  In the public library world, we have been doing outreach to underserved populations, with the goal of transforming the lives of populations we want to serve.  In my own experience, we decided to undertake some research to learn what some immigrant communities thought was most important of the services we had to offer.  We used focus groups and interviews with community leaders in three immigrant populations: Chinese, Vietnamese, and Russian.  What we learned from that research made us totally change the way we purchased materials and planned programs and services.  The shift, which took time and also involved hiring bilingual/bicultural staff, resulted in making real connections with these parts of the population of our county.</description>
		<content:encoded><![CDATA[<p>It’s interesting to see how often we can see parallel issues in different types of libraries.  The questions that the LibQUAL survey addressed highlight how our best intentions as library staff can send us on a detour when we try to address user priorities.  In the public library world, we have been doing outreach to underserved populations, with the goal of transforming the lives of populations we want to serve.  In my own experience, we decided to undertake some research to learn what some immigrant communities thought was most important of the services we had to offer.  We used focus groups and interviews with community leaders in three immigrant populations: Chinese, Vietnamese, and Russian.  What we learned from that research made us totally change the way we purchased materials and planned programs and services.  The shift, which took time and also involved hiring bilingual/bicultural staff, resulted in making real connections with these parts of the population of our county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andromeda</title>
		<link>http://dbl.lishost.org/blog/2010/02/04/do-library-staff-know-what-the-users-want/comment-page-1/#comment-38781</link>
		<dc:creator>Andromeda</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=420#comment-38781</guid>
		<description>I have to wonder (not, I admit, having read the article) if user priorities may not be so much an expression of users&#039; highest values but of the things they have experienced as most lacking -- and thus might be in an inverse relationship with librarians&#039; values...That is, if librarians value affective elements highly, perhaps they do such a good job with them that users never really notice a problem with them, so there isn&#039;t an insistent voice in their heads saying &quot;man, I wish librarians were nicer&quot;.  Perhaps if these librarians focused more on information and less on affect, we&#039;d find that user priorities shifted in reverse...  (Guess this is why baselines and longitudinal studies are nice.)</description>
		<content:encoded><![CDATA[<p>I have to wonder (not, I admit, having read the article) if user priorities may not be so much an expression of users&#8217; highest values but of the things they have experienced as most lacking &#8212; and thus might be in an inverse relationship with librarians&#8217; values&#8230;That is, if librarians value affective elements highly, perhaps they do such a good job with them that users never really notice a problem with them, so there isn&#8217;t an insistent voice in their heads saying &#8220;man, I wish librarians were nicer&#8221;.  Perhaps if these librarians focused more on information and less on affect, we&#8217;d find that user priorities shifted in reverse&#8230;  (Guess this is why baselines and longitudinal studies are nice.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

