<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deep Dive, Maya Design And Librarian-UX Connections</title>
	<atom:link href="http://dbl.lishost.org/blog/2009/06/18/deep-dive-maya-design-and-librarian-ux-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbl.lishost.org/blog/2009/06/18/deep-dive-maya-design-and-librarian-ux-connections/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Designing Better Libraries &#187; Introducing Design Thinking To Librarians</title>
		<link>http://dbl.lishost.org/blog/2009/06/18/deep-dive-maya-design-and-librarian-ux-connections/comment-page-1/#comment-40705</link>
		<dc:creator>Designing Better Libraries &#187; Introducing Design Thinking To Librarians</dc:creator>
		<pubDate>Tue, 11 May 2010 12:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=262#comment-40705</guid>
		<description>[...] was more visual, and would hopefully give a more practical look at the IDEO Method. Having watched The Deep Dive many times and used the full DVD presentation in longer workshops I thought there might be a way to [...]</description>
		<content:encoded><![CDATA[<p>[...] was more visual, and would hopefully give a more practical look at the IDEO Method. Having watched The Deep Dive many times and used the full DVD presentation in longer workshops I thought there might be a way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Michelli</title>
		<link>http://dbl.lishost.org/blog/2009/06/18/deep-dive-maya-design-and-librarian-ux-connections/comment-page-1/#comment-31009</link>
		<dc:creator>Joseph Michelli</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://dbl.lishost.org/blog/?p=262#comment-31009</guid>
		<description>Steven, thanks for mentioning my presentation at OCLC.  In addition to Starbucks, I will be sharing ideas from Ritz-Carlton (my most recent book is about them).  To tie into your pose even further, Ritz-Carlton used IDEO to create &quot;scenography&quot; in the redesign of their hotels.  Look forward to meeting you at OCLC.</description>
		<content:encoded><![CDATA[<p>Steven, thanks for mentioning my presentation at OCLC.  In addition to Starbucks, I will be sharing ideas from Ritz-Carlton (my most recent book is about them).  To tie into your pose even further, Ritz-Carlton used IDEO to create &#8220;scenography&#8221; in the redesign of their hotels.  Look forward to meeting you at OCLC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

